New Perodua Axia
Perodua sets the official price, and it is the same in every showroom in your region. What differs is the advisor: how fast they reply, where they are and what they can arrange for you. Compare them below and message one directly.
Official price
| Variant | Peninsular | Sabah / Sarawak | Labuan | Langkawi |
|---|---|---|---|---|
| Perodua Axia 1.0 E Manual | RM 22,000 | Ask an advisor | Ask an advisor | Ask an advisor |
| Perodua Axia 1.0 G | RM 33,900 | RM 35,900 | Ask an advisor | Ask an advisor |
| Perodua Axia 1.0 X | RM 38,500 | RM 40,500 | Ask an advisor | Ask an advisor |
| Perodua Axia 1.0 SE | RM 43,000 | RM 45,000 | Ask an advisor | Ask an advisor |
| Perodua Axia 1.0 AV | RM 49,000 | RM 51,000 | Ask an advisor | Ask an advisor |
On the road without insurance, as published by Perodua.
Advisors who sell the Perodua Axia
- Auzyvyth (Jalan semarak, Kuala Lumpur) Perodua Axia offer from Auzyvyth